Home > Event listing > RES 2024 Annual Conference > Conference Registration Fees
RES Member | Full Conference Fee | On the day Standard | £510.00 £ 460.00 |
Early Bird | £ 360.00 | ||
One Day Fee | On the day Standard | £320.00 £ 290.00 | |
Early Bird | £ 240.00 | ||
One Day Fee (Wednesday) | On the day Standard | £245.00 £ 220.00 | |
Early Bird | £ 190.00 |
PhD Student & RES Member – Subsidised Fee
These fees are not subject to an early bird discount and are valid for RES members only.
Member PhD Student Full Conference Fee ONLY | (on the day) | £200.00 |
| (standard) | £ 180.00 |
Non-Member Registration Fees
Non-member | Full Conference Fee | On the day Standard | £620.00 £ 560.00 |
Early Bird | £ 480.00 | ||
One Day Fee | On the day Standard | £400.00 £ 360.00 | |
Early Bird | £ 310.00 | ||
One Day Fee (Wednesday) | On the day Standard | £320.00 £ 290.00 | |
Early Bird | £ 240.00 |
Social event tickets can be purchased for colleagues or a guest, or for those booking Wednesday only tickets as no social events are included in this ticket type. Social event tickets are £90.00.